top of page
Flexible Plans for Every Farm, Big or Small
Whether you're managing a small herd or a large operation, our pricing is designed to deliver unmatched value, ensuring you only pay for what you need and nothing more!
Select your herd size to get your price
All prices inclusive of VAT
Compare Features
Features | Free Farm | Performance Farm |
---|---|---|
Keenan Alltech Integration | No | Yes |
TMR tracker | No | Yes |
Basic silage/meal Feed tracker | No | Yes |
Animal Feed Tracking | No | Yes |
Livestock Tools | Yes | Yes |
Nifais Synced Herdlist | Yes | Yes |
Individual Animal Profiles | Yes | Yes |
Full Nifais Compliance | No | Yes |
Animal Batching | No | Yes |
Livestock Movement History | Yes | Yes |
Print & Email Movement History | No | Yes |
Aphis Connected | No | Yes |
Register Birth | No | Yes |
Register Deaths | No | Yes |
Register Stillborns | No | Yes |
Register Movements | No | Yes |
Medicine Suite | No | Yes |
Medicine Cabinet Tracking | No | Yes |
Record Medical Treatments | No | Yes |
Record Hoof Treatments | No | Yes |
Track Medicine Usage | No | Yes |
Withdrawal calculations | No | Yes |
Print Treatment History | No | Yes |
Weight Recording | No | Yes |
Weigh Animals and Batches | No | Yes |
Detailed Weight Statistics | No | Yes |
Graphical & Table Based Analysis | No | Yes |
Breeding Suite | No | Yes |
AI/ Service Tracking | No | Yes |
Record Scans | No | Yes |
Calculate Dry Off Dates | No | Yes |
Predicted Calving Dates | No | Yes |
Receipts | No | Yes |
Receipt Image Tracking | No | Yes |
Email/ Print Receipts | No | Yes |
bottom of page